STAFF PROFILE
Basic Information:
|
Academic Information:
| S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
|---|---|---|---|---|
| 1 | SECONDARY | BSER, AJMER | 1995 | 52.54 |
| 2 | Senior Secondary | BSER AJMER | 1997 | 71.33 |
| 3 | B.A. | UOR, JAIPUR | 2000 | 50.11 |
| 4 | B.Ed. | UOR,JAIPUR | 2008 | 79.33 |
| 5 | M.Ed | MDSU AJMER | 2014 | 68.00 |
Work Experience Information:
| S.No. | Name of Institution | From | To | Total Experience |
|---|---|---|---|---|
| 1 |